// JavaScript Document
		<!--
		var Tree = new Array;
		// nodeId | parentNodeId | nodeName | nodeUrl
		Tree[0]  = "1|0|PCM ACQUISITION CONTROLLERS|#";
		Tree[1]	 = "2|1|Full Size Controllers|#";
		Tree[2]  = "3|1|Miniature PCM Controllers|#";
		Tree[3]  = "4|0|REMOTE ACQUISITION PRODUCTS|#";
		Tree[4]  = "5|4|CAIS Remote Acquisition Units|#";
		Tree[5]  = "6|4|CAIS Remote MUX/Recorder Acquisition Units|#";
		Tree[6]  = "7|4|E-Bus Remote Acquisition Units|#";
		Tree[7]  = "8|4|Miniature CAIS Remote Acquisition Units|#";
		Tree[8]  = "9|0|EMBEDDED RECORDER PRODUCTS|#";
		Tree[9]  = "10|9|Compact Flash Recorders|#";
		Tree[10] = "11|9|Mid-Range Recorders|#";
		Tree[11] = "12|9|PCMCIA Recorders (with Removable PCMCIA Memory)|#";
		Tree[12] = "13|0|STANDALONE ACQUISITION PRODUCTS|#";
		Tree[13] = "14|13|PCM Standalone Products|#";
		Tree[14] = "15|13|Miniature PCM Standalone Products|#";
		Tree[15] = "16|0|SPECIAL PRODUCTS|#";
		Tree[16] = "17|16|PC Based CAIS Controller/Remote|#";
		Tree[17] = "18|16|Small Standalone Acquisition Encoder Units|#";
		Tree[18] = "19|16|MARM-2000 and RMOR-2000D-1/2|#";
		Tree[19] = "20|16|Cockpit Control and Display|#";
		Tree[20] = "21|0|WIRELESS PRODUCTS|#";
		Tree[21] = "22|21|Advanced Sub-Miniature Telemetry|#";
		Tree[22] = "23|21|Wireless Transceiver|#";
		Tree[23] = "24|2|High Speed System Controller (AIC-2004)|product_title.php?product_id=1";
		Tree[24] = "25|2|High Speed System Controller &amp; Data Acquisition Unit (CDAU-2020)|product_title.php?product_id=2";
		Tree[25] = "26|2|CAIS Data Acquisition &amp; Encoding Unit (CDAU-20XX)|product_title.php?product_id=3";
		Tree[26] = "27|2|Enhanced Bus Data Acquisition &amp; Encoding Unit (EDAU-20XX)|product_title.php?product_id=4";
		Tree[27] = "28|3|Miniature CAIS Data Acquisition Unit (MCDAU-2000)|product_title.php?product_id=5";
		Tree[28] = "29|3|Miniature Enhanced Bus Data Acquisition &amp; Encoding Unit (MEDAU-2000)|product_title.php?product_id=6";
		Tree[29] = "30|5|High Speed System Controller &amp; Data Acquisition Unit (CDAU-2020)|product_title.php?product_id=2";
		Tree[30] = "31|5|CAIS Data Acquisition &amp; Encoding Unit (CDAU-20XX)|product_title.php?product_id=3";
		Tree[31] = "32|5|48-Channel Remote Thermocouple Conditioner/Multiplexer(MRTM-3048C)|product_title.php?product_id=12";
		Tree[32] = "33|5|48-Channel Remote Thermocouple Conditioner/Multiplexer(MRTM-3048D)|product_title.php?product_id=42";
		Tree[33] = "34|5|20 Mbps Wideband Data Acquisition Unit (WDAU-20XX)|product_title.php?product_id=7";
		Tree[34] = "35|6|Airborne Instrumentation MUX - 4 I/O Slots (AIM-2004)|product_title.php?product_id=21";
		Tree[35] = "36|6|Airborne Instrumentation MUX w/ Built-In Recorder &amp; 5 I/O Slots (AIM-2005R)|product_title.php?product_id=22";
		Tree[36] = "37|6|Airborne Instrumentation MUX - 6 I/O Slots (AIM-2006)|product_title.php?product_id=23";
		Tree[37] = "38|6|High Speed Avionics Data Acquisition Unit (HSAVDAU-2004/2006)|product_title.php?product_id=25";
		Tree[38] = "39|7|Enhanced Bus Data Acquisition &amp; Encoding Unit (EDAU-20XX)|product_title.php?product_id=4";
		Tree[39] = "40|7|Miniature Enhanced Bus Data Acquisition &amp; Encoding Unit (MEDAU-2000)|product_title.php?product_id=6";
		Tree[40] = "41|8|Miniature CAIS Data Acquisition Unit (MCDAU-2000)|product_title.php?product_id=5";
		Tree[41] = "42|8|Miniature Avionics Data Acquisition Unit (MiniAVDAU-2000)|product_title.php?product_id=8";
		Tree[42] = "43|8|20 Mbps Miniature Wideband Data Acquisition Unit (MWDAU-2000)|product_title.php?product_id=9";
		Tree[43] = "44|8|Plug-in Miniature CAIS Data Acquisition &amp; Encoding Unit (PMCDAU-2000)|product_title.php?product_id=10";
		Tree[44] = "45|8|Single Module CAIS Data Acquisition & Encoding Unit (SCDAU-2000)|product_title.php?product_id=11";
		Tree[45] = "46|10|Miniature Solid State Recorder (Stackable) (MSSR-100)|product_title.php?product_id=13";
		Tree[46] = "47|10|Miniature Solid State Recorder (Standalone) (MSSR-2000)|product_title.php?product_id=14";
		Tree[47] = "48|11|Solid State Recorder (accepts cartridges w/up to 43GB capacity) (SMS-4000)|product_title.php?product_id=19";
		Tree[48] = "49|11|Solid State Recorder (accepts cartridges w/up to 75GB capacity) (SMS-5000)|product_title.php?product_id=20";
		Tree[49] = "50|12|Miniature Solid State (record rate up to 5 Mbps) (MMSM-100)|product_title.php?product_id=16";
		Tree[50] = "51|12|Miniature Solid State (IRIG time support, records up to 10 Mbps) (MMSM-100C)|product_title.php?product_id=17";
		Tree[51] = "52|12|Miniature Solid State (record rate up to 10 Mbps) (MMSM-100L)|product_title.php?product_id=18";
		Tree[52] = "53|12|Solid State Recorder (SSR-100)|product_title.php?product_id=15";
		Tree[53] = "54|14|High Speed System Controller &amp; Data Acquisition Unit (CDAU-2020)|product_title.php?product_id=2";
		Tree[54] = "55|14|CAIS Data Acquisition &amp; Encoding Unit (CDAU-20XX)|product_title.php?product_id=3";
		Tree[55] = "56|14|Enhanced Bus Data Acquisition &amp; Encoding Unit (EDAU-20XX)|product_title.php?product_id=4";
		Tree[56] = "57|14|20 Mbps Wideband Data Acquisition Unit (WDAU-20XX)|product_title.php?product_id=7";
		Tree[57] = "58|15|Miniature CAIS Data Acquisition Unit (MCDAU-2000)|product_title.php?product_id=5";
		Tree[58] = "59|15|Miniature Enhanced Bus Data Acquisition &amp; Encoding Unit (MEDAU-2000)|product_title.php?product_id=6";
		Tree[59] = "60|15|20 Mbps Miniature Wideband Data Acquisition Unit (MWDAU-2000)|product_title.php?product_id=9";
		Tree[60] = "61|17|PC Based ISA Slot Compatible CAIS Programming &amp; Test Card (CPM-2000)|product_title.php?product_id=27";
		Tree[61] = "62|17|Programming &amp; Test Unit (CPM-2000-SA)|product_title.php?product_id=29";
		Tree[62] = "63|17|PCBased PCI Slot Compatible CAIS Programming &amp; Test Card (CPM-2000P)|product_title.php?product_id=28";
		Tree[63] = "64|18|High Speed PCM Encoder (PCM-1632)|product_title.php?product_id=30";
		Tree[64] = "65|18|High Speed, High Shock, PCM Encoder (PCM-2234)|product_title.php?product_id=31";
		Tree[65] = "66|18|High Speed, High Shock, PCM Encoder (PCM-3214)|product_title.php?product_id=32";
		Tree[66] = "67|18|2-Channel RS-232/422 Bus Monitor Encoder (RSE-232)|product_title.php?product_id=33";
		Tree[67] = "68|19|MUX/DEMUX Data Link (MARM/RMOR-2000)|product_title.php?product_id=26";
		Tree[68] = "69|20|Cockpit Control &amp; Display Unit (CCDU-2000)|product_title.php?product_id=34";
		Tree[69] = "70|20|Cockpit Control &amp; Display System (JSF System) (CCDU-2000J)|product_title.php?product_id=35";
		Tree[70] = "71|20|Cockpit Control &amp; Display System (F-22 System) (CCDU-2022)|product_title.php?product_id=36";	
		Tree[71] = "72|20|Multi-Function Display Unit (JSF System) (MFD-2000J)|product_title.php?product_id=43";
		Tree[72] = "73|20|Multi-Function Display Unit (F-22 System) (MFD-2022)|product_title.php?product_id=44";
		Tree[73] = "74|22|Wireless Bluetooth Sensor (SWSC-103-1)|product_title.php?product_id=38";
		Tree[74] = "75|22|3-Ch. Wireless Accelerometer Signal Conditioning Module (SWSC-103E)|product_title.php?product_id=39";
		Tree[75] = "76|22|Wireless, 4-channel RTD Signal Conditioning Module (SRTD-104-1)|product_title.php?product_id=40";
		Tree[76] = "77|22|Wireless, 4-Ch. Bridge/Potentiometer/Differential Input Module (SSCD-104-1)|product_title.php?product_id=41";
		Tree[77] = "78|23|Miniature Wireless Transceiver (MWTR-103)|product_title.php?product_id=37";
		Tree[78] = "79|12|Solid State Recorder (SSR-100L)|product_title.php?product_id=45";
		Tree[79] = "80|12|Solid State Recorder (SSR-100W)|product_title.php?product_id=46";
						
	//-->
