| MnACQ-2000 | MnACQ-2000 | MnHSD-2000 | |
|---|---|---|---|
| Chassis type | Stackable miniature modules ranging from .5" to 1" in height each. | ||
| Size | 2.5” W x 2.6" D - variable height | ||
| Maximum number of I/O modules | Up to 31 per stack. More than 150 modules are compatible. | Up to 16 modules or 16 channels. Fewer channels are supported if modules with more than one channel are used. | |
| Channels per I/O module | Variable from 1 to 24 channels per module. | Variable from 1 to 2 channels per module. | |
| I/O Module type | Many I/O cards are available, including analog conditioning, digital bi-level, temperature (for example, RTD and thermocouple), pressure, LVDT, RVDT, synchro/resolver, video, voice, frequency/period/totalizer, 1553, ARINC, CAN bus, PCM, ASB bus, Ethernet, acceleration, bridge, power measurements and RMS. | - 1-channel high-resolution video (MVID-501J-1) |
|
| Output format | Packetized, iNET-ready PCM-based output using NPD Packet Protocol V3. | Each input channel is associated with a user-programmable multicast address, and its data is repackaged and communicated to the network using NPD Packet Protocol V3. | |
| Maximum channels per unit | Variable based on the number and type of modules in use. | 16 | |
| Maximum data throughput | Up to 1.25 MSPS (2.5 MBps) | Up to 50 Mbps (6.25 MBps) | |
| Compatible overhead modules | MPPC-500-1 MACQ-500-1 format size of 8k words |
MPPC-500-1 MACQ-500-2 - converts IEEE 1588 to IRIG time for use by I/O modules anf format size of 128k words max. |
MPPC-500-1 MGPI-500J-1 |
| Timestamp method | IEEE 1588 slave mode time support. Accurate within < 150 nsec between nodes connected to the same switch. | ||
| Network port | Transformer-coupled 10/100Base-T Ethernet for: - data packet output to the network |
||
| Interface ports | One RS-232 for engineering use, one RS-232/422 general-purpose, two general-purpose input and two optically-isolated general-purpose output ports. | ||
| Multicast address | Up to 256 addresses based on user-programmable rules. | ||
| Environmental |
Operating temperature: -40° C to +85° C (for an extended range of -55° C to +105° C contact TTC) |
||
| Power | 28 VDC +/- 8 V Power supplies from 30 W to 210 W are available. |
||