| nDAU-2008 | nDAU-2010 | nDAU-2012 | nDAU-2016 | |
|---|---|---|---|---|
| Chassis type | Fixed capacity full-size chassis. | |||
| Size | 4.97" W x 5.4" H x 8.62" L | 4.97" W x 5.4" H x 9.96" L | 4.97" W x 5.4" H x 11.3" L | 4.97" W x 5.4" H x 13.98" L |
| I/O card capacity | 8 | 10 | 12 | 16 |
| I/O card functions available | Many I/O cards are available, including analog conditioning, digital bi-level, temperature (for example RTD and thermocouple), pressure, LVDT, RVDT, synchro/resolver, video, voice, frequency/period/totalizer, 1553, ARINC, CAN bus, PCM, ASB bus, acceleration, bridge, power measurements and RMS. | |||
| Maximum data throughput | Up to 1.25 MSPS (2.5 MBps) | |||
| Overhead card name and description | The PPC-520-1, which provides IEEE 1588 time conversion to internal-bus IRIG time. | |||
| Time-stamp method | IEEE 1588 slave mode time support. Accurate within < 150 nsec between nodes connected to the same switch. | |||
| Interface ports | Transformer-coupled 10/100Base-T Ethernet for: - data packet output to the network general-purpose output ports |
|||
| Multicast address | Up to 256 addresses based on user-programmable rules. | |||
| Environmental |
Operating temperature -40° C to +85° C (for extended range of -55° C to +105° C contact TTC) |
|||
| Power | 28 DC +/- 8 V | |||