| nREC-4000S | nREC-4000S-2 | nREC-6000 | |
|---|---|---|---|
| Architecture | Network-based recorder in a single chassis with a removable media cartridge. | ||
| Interface port(s) | -Up to two 10/100Base-T Ethernet ports for data |
-Up to two 10/100/1000Base-T Ethernet ports for data - One 10/100/1000Base-T (Gigabit) Ethernet port for data download - RS-232/422 port - Discrete I/O ports |
Up to two 10/100/1000Base-T (Gigabit) Ethernet ports - One 10/100Base-T port - RS-232/422 port - Discrete I/O port |
| Media | Solid-state cartridge with a built-in serial SATA drive. | Solid-state cartridge with RAID 0 support. Up to 8 built-in serial SATA drives per cartridge. | |
| Media capacity | Up to 128 GB or higher based on a market availability. | Up to 1 TB (1024 GB) or higher based on market availability. | |
| Record rate | Up to 20 MBps (160 Mbps) using both 10/100Base-T Ethernet ports | Up to 180 MBps (1600 Mbps) using both 10/1000Base-T Ethernet ports. (Depends on media type). | Up to 180 MBps (1600 Mbps) using both 10/100/1000Base-T Ethernet ports |
| File system | STANAG-4575 directly on the media per IRIG 106 chapter 10 | ||
| Recording format by data source | - AIM-4XXX data source : IRIG 106 Chapter 10 - TTC Network Products data source : TTC NPD Packet Protocol - iNET equipment data source : iNET data format (definition in process) - Others: PCAP |
||
| Time support | IEEE 1588 PTP and IRIG-B AC/DC | ||
| Network status reporting | Supports SNMP including recorder statistics, internal voltages, temperature, performance, memory remaining, recording packets per second and real-time health. |
||
| Control and status | RS-232/422, Ethernet and/or discrete I/O ports. | ||
| Simultaneous read/write capable? | Yes | ||
| Data download | Remove the media from the recorder or use the 10/100/100Base-T Ethernet port | Remove the media from the recorder, use one 10/100/1000Base-T Ethernet port for recording and the other for data download or use the 100Base-T Ethernet port | |
Environmental |
RMM-4XXX-SS cartridge (-35° C to 85° C) RMM-4XXXC-SS cartridge (0° C to 70° C) |
MSA-XXXXS-1 cartridge (-35° C to 85° C) RMM-4XXXXSC-1 cartridge (0° C to 70° C) |
|
| Humidity range: 5% to 95% RH, non-condensing Vibration: 10 grms Acceleration: up to 16 g on all axis Shock: 15 g, 11ms |
|||
| Size | 3.264" H x 7.0" W x 6.075" D | 4.88" H x 7.5" W x 9.46" D | |