RF PRODUCTS
RF Products > Model Number > TTS-11000
- EFTR-100
- FMT-901
- FTR-100
- RBDS-120
- RBDS-120D
- RCVR-105
- RCVR-210-S
- RTAS-2000
- TPS-9000
- TRS-1100
- TRS-1600
- TRS-4800
- TRS-900
- TTS-1000
- TTS-11000
- TTS-3000
- TTS-4000
- TTS-5500
- TTS-6000
- TTS-6500
- TTS-9000
- TTS-9660
- TTS-9660-2
- XPDR-2020/2050
- XPDR-2150
TTS-11000 Series Transmitters - 11.375 Cubic Inch

TTS-11000 series transmitters are designed for use in telemetry, digital, wideband, and video applications. Versions are available to handle L and S bands at powers ranging from 2 watts to 20 watts. Compact package is just 11.375 cubic inches in size (2.5" x 3.5" x 1.3"). The transmitters are frequency selectable. Environmentally rugged construction for high reliability in the field.
| TTS-111x2 | 100 Hz to 1.0 MHz Input, 2 Watt |
| TTS-111x5 | 100 Hz to 1.0 MHz Input, 5 Watt |
| TTS-111x9 | 100 Hz to 1.0 MHz Input, 10 Watt |
| TTS-111x0 | 100 Hz to 1.0 MHz Input, 20 Watt |
| TTS-112x2 | Digital Signal Input, 2 Watt |
| TTS-112x5 | Digital Signal Input, 5 Watt |
| TTS-112x9 | Digital Signal Input, 10 Watt |
| TTS-112x0 | Digital Signal Input, 20 Watt |
| TTS-113x2 | 10 Hz to 4.5 MHz Input, 2 Watt |
| TTS-113x5 | 10 Hz to 4.5 MHz Input, 5 Watt |
| TTS-113x9 | 10 Hz to 4.5 MHz Input, 10 Watt |
| TTS-113x0 | 10 Hz to 4.5 MHz Input, 20 Watt |
| TTS-114x2 | Video Input, 2 Watt |
| TTS-114x5 | Video Input, 5 Watt |
| TTS-114x9 | Video Input, 10 Watt |
| TTS-114x0 | Video Input, 20 Watt |
| TTS-36165 | 100 Hz to 1.0 MHzInput, 50 Watt |
| TTS-xx1x | 1435.5 to 1539.5 MHz |
| TTS-xx2x | 1710 to 1850 MHz |
| TTS-xx3x | 2200.5 to 2299.5 MHz |
| TTS-xx4x | 2300.5 to 2399.5 MHz |
| TTS-xx5x | 4400.5 to 4999.5 MHz |
Download Product Brief
For Full Data Sheet, Contact Sales